Gateway Container Line Co.,Ltd.
1000/64-65 Trok Wadchan-Nai
Rama 3 Rd., Bangkhlo, Bangkholaem Bangkok 10120
Tel : (66) 2284 3670-93
Fax : (66) 2284 3694 99
E-mail : info-group@gateway.co.th


 

SCHEDULE FROM BANGKOK - ANTWERP

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 MOL CONTINUITY V.005W19 07 Jun 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 NYK ADONIS V.016W20 14 Jun 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 NAGOYA EXPRESS V.019W21 21 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 NYK ORION V.026W22 28 Jun 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 CHICAGO EXPRESS V.040W23 05 Jul 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 NYK ARCADIA V.012W24 12 Jul 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 NYK VIRGO V.032W25 19 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 TSINGTAO EXPRESS V.034W26 26 Jul 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 KUALA LUMPUR EXPRESS V.032W27 02 Aug 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - AUCKLAND

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 KOTA LUMBA V.LUM031 26 May 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 OOCL NEW ZEALAND V.093 02 Jun 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 NYK LYTTELTON V.039 09 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 KOTA LUKIS V.LUK033 16 Jun 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 MOL WINTER V.025 23 Jun 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 KOTA LUMBA V.LUM033 30 Jun 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 OOCL NEW ZEALAND V.095 07 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 NYK LYTTELTON V.041 14 Jul 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 KOTA LUKIS V.LUK035 21 Jul 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.JAI 081-828-0227 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.JAI 081-828-0227 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - BARCELONA

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
QUEZON BRIDGE V.112S 04 May 2013 05 May 2013 HENRY HUDSON BRIDGE V.027W 03 Jun 2013 K-LINE
NANTA BHUM V.S169 11 May 2013 12 May 2013 OOCL TOKYO V.047W 11 Jun 2013 HYUNDAI
QUEZON BRIDGE V.113S 18 May 2013 19 May 2013 YM UTMOST V.042W 17 Jun 2013 K-LINE
PEARL RIVER BRIDGE V.312S 25 May 2013 26 May 2013 YM UPSURGENCE V.003W 24 Jun 2013 K-LINE
QUEZON BRIDGE V.114S 01 Jun 2013 02 Jun 2013 HUMBER BRIDGE V.040W 01 Jul 2013 K-LINE
PEARL RIVER BRIDGE V.313S 08 Jun 2013 09 Jun 2013 YM ULTIMATE V.040W 08 Jul 2013 K-LINE
QUEZON BRIDGE V.115S 15 Jun 2013 16 Jun 2013 YM UNIFORM V.026W 15 Jul 2013 K-LINE
PEARL RIVER BRIDGE V.314S 22 Jun 2013 23 Jun 2013 HUMEN BRIDGE V.036W 22 Jul 2013 K-LINE
QUEZON BRIDGE V.116S 29 Jun 2013 30 Jun 2013 YM UTOPIA V.032W 29 Jul 2013 K-LINE
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (NAMSUNG TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (NAMSUNG TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - BRISBANE

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 KOTA LAJU V.LJU087 24 May 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 KOTA LAJU V.LJU087 31 May 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 OOC PANAMA V.099 07 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 OOCL NORFOLK V.027 14 Jun 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 JPO VULPECULA V.1323S 17 Jun 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 KOTA LUMAYAN V.LUA065 28 Jun 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 KOTA LAJU V.LJU089 05 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 OOCL PANAMA V.101 12 Jul 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 OOCL NORFOLK V.029 19 Jul 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - BUSAN

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
HEUNG-A DRAGON V.0060N 04 May 2013 05 May 2013 - 13 May 2013 HEUNG-A
HEUNG-A ASIA V.0060N 11 May 2013 12 May 2013 - 20 May 2013 HEUNG-A
HEUNG-A VENUS V.0014N 18 May 2013 19 May 2013 - 27 May 2013 HEUNG-A
HEUNG-A DRAGON V.0061N 24 May 2013 26 May 2013 - 03 Jun 2013 HEUNG-A
HEUNG-A ASIA V.0061N 01 Jun 2013 02 Jun 2013 - 10 Jun 2013 HEUNG-A
HEUNG-A VENUS V.0015N 08 Jun 2013 09 Jun 2013 - 17 Jun 2013 HEUNG-A
HEUNG-A DRAGON V.0062N 15 Jun 2013 16 Jun 2013 - 24 Jun 2013 HEUNG-A
HEUNG-A ASIA V.0062N 22 Jun 2013 23 Jun 2013 - 01 Jul 2013 HEUNG-A
HEUNG-A VENUS V.0016N 29 Jun 2013 30 Jun 2013 - 08 Jul 2013 HEUNG-A
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE : 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE : 0251)

 

SCHEDULE FROM BANGKOK - CHENNAI

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 JITRA BHUM V.196W 17 May 2013 RCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 MERIAN V.022W 24 May 2013 RCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 WILHELM E V.013W 31 May 2013 RCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 JITRA BHUM V.197W 07 Jun 2013 RCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 MERIAN V.023W 14 Jun 2013 RCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 TBA TO BE ADV. RCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 TBA TO BE ADV. -
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 TBA TO BE ADV. -
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 TBA TO BE ADV. -
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - COLOMBO ( LAEM CHABANG )

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
DALIAN EXPRESS V.79E17 27 Apr 2013 01 May 2013 - 07 May 2013 HAPAG-LLOYD
BUSAN EXPRESS V.04E18 04 May 2013 08 May 2013 - 14 May 2013 HAPAG-LLOYD
OOCL ANTWERP V.51E19 11 May 2013 15 May 2013 - 21 May 2013 HAPAG-LLOYD
OOCL OAKLAND V.035E 17 May 2013 21 May 2013 - 27 May 2013 HAPAG-LLOYD
APL CYPRINE V.187E 24 May 2013 28 May 2013 - 03 Jun 2013 HAPAG-LLOYD
ITALY EXPRESS V.060E 31 May 2013 04 Jun 2013 - 10 Jun 2013 HAPAG-LLOYD
APL AGATE V.174E 07 Jun 2013 11 Jun 2013 - 17 Jun 2013 HAPAG-LLOYD
BERLIN EXPRESS V.068E 14 Jun 2013 18 Jun 2013 - 24 Jun 2013 HAPAG-LLOYD
APL PEARL V.187E 21 Jun 2013 25 Jun 2013 - 01 Jul 2013 HAPAG-LLOYD
         
STUFFING AT ตั๋วแหลม LARN SINTANACHOT K.NOK 0-2399-1152-3 #144

CLOSING : 17.00
PLS CONTACT : LARN SINTANACHOT K.NOK 0-2399-1152-3 #144

 

SCHEDULE FROM BANGKOK - DUBAI

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
QUEZON BRIDGE V.112S 04 May 2013 05 May 2013 MOL TYNE V.002W 18 May 2013 MITSUI
PEARL RIVER BRIDGE V.311S 11 May 2013 12 May 2013 APL AUSTRIA V.028W 25 May 2013 MITSUI
QUEZON BRIDGE V.113S 18 May 2013 19 May 2013 APL COLORADO V.030W 01 Jun 2013 MITSUI
PEARL RIVER BRIDGE V.312S 25 May 2013 26 May 2013 JAPAN V.010W 08 Jun 2013 MITSUI
QUEZON BRIDGE V.114S 01 Jun 2013 02 Jun 2013 APL TURKEY V.029W 15 Jun 2013 MITSUI
PEARL RIVER BRIDGE V.313S 08 Jun 2013 09 Jun 2013 APL MINNESOTA V.027W 22 Jun 2013 MITSUI
QUEZON BRIDGE V.115S 15 Jun 2013 16 Jun 2013 MOL TYNE V.003W 29 Jun 2013 MITSUI
PEARL RIVER BRIDGE V.314S 22 Jun 2013 23 Jun 2013 APL AUSTRIA V.029W 06 Jul 2013 MITSUI
QUEZON BRIDGE V.116S 29 Jun 2013 30 Jun 2013 APL IOLITE V.173W 13 Jul 2013 MITSUI
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - DURBAN

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
QUEZON BRIDGE V.112S 04 May 2013 05 May 2013 MOL BRAVERY V.3204A 02 Jun 2013 MITSUI
PEARL RIVER BRIDGE V.311S 11 May 2013 12 May 2013 NILEDUTCH HIPPO V.30169A 03 Jun 2013 UNITHAI
QUEZON BRIDGE V.113S 18 May 2013 19 May 2013 BUXFAVOURITE V.30502A 09 Jun 2013 UNITHAI
PEARL RIVER BRIDGE V.312S 25 May 2013 26 May 2013 CATALINA STAR V.30170A 19 Jun 2013 UNITHAI
QUEZON BRIDGE V.114S 01 Jun 2013 02 Jun 2013 NILEDUTCH CHEETAH V.30501S 26 Jun 2013 UNITHAI
PEARL RIVER BRIDGE V.313S 08 Jun 2013 09 Jun 2013 NILEDUTCH LUANDA V.30171A 05 Jul 2013 UNITHAI
QUEZON BRIDGE V.115S 15 Jun 2013 16 Jun 2013 NILEDUTCH LEOPARD V.30172A 12 Jul 2013 UNITHAI
PEARL RIVER BRIDGE V.314S 22 Jun 2013 23 Jun 2013 NILEDUTCH LEOPARD V.30172A 12 Jul 2013 UNITHAI
QUEZON BRIDGE V.116S 29 Jun 2013 30 Jun 2013 CRISTINA STAR V.30173A 21 Jul 2013 UNITHAI
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - FREMANTLE

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 MOL EMINENCE V.095 26 May 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 TO BE ADVISE 02 Jun 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 OOCL HOUSTON V.097 09 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 KOTA LUMAYAN V.LUA065 16 Jun 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 MOL DIAMOND V.029 23 Jun 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 SANTA RAFAELA V.027 30 Jun 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 OOCL HOUSTON V.099 07 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 KOTA LAMBANG V.LMB075 14 Jul 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 MOL EMINENCE V.099 21 Jul 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - GENOA

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 MOL CELEBRATION V.030W18 30 May 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 OOCL TOKYO V.047W19 06 Jun 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 HOUSTON EXPRESS V.018W20 13 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 NYK ORPHEUS V.024W21 20 Jun 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 HYUNDAI BRAVE V.030W22 27 Jun 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 OOCL WASHINGTON V.019W23 04 Jul 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 OOCL HAMBURG V.075W24 11 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 OOCL ROTTERDAM V.070W25 18 Jul 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 OOCL TIANJIN V.079W26 25 Jul 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - GOTHENBURG & AARHUS

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 MOL CONTINUITY V.005W19 13 Jun 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 APL YANGSHAN V.004W19 20 Jun 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 APL SOUTHAMPTON V.006W20 27 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 APL RAFFLES V.001W21 04 Jul 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 APL CHONGQING V.008W22 11 Jul 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 APL DUBLIN V.003W23 18 Jul 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 APL QINGDAO V.006W24 25 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 APL GWANGYANG V.008W25 01 Aug 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 APL BARCELONA V.004W26 08 Aug 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - HAIPHONG

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
KUO HUNG V.1315N 30 Apr 2013 02 May 2013 - 07 May 2013 SITC
CAPE FELTON V.1309N 08 May 2013 09 May 2013 - 14 May 2013 SITC
SITC INCHON V.1311N 15 May 2013 16 May 2013 - 21 May 2013 SITC
SAIGON BRIDGE V.1315N 21 May 2013 23 May 2013 - 28 May 2013 SITC
KUO HUNG V.1317N 28 May 2013 30 May 2013 - 04 Jun 2013 SITC
CAPE FELTON V.1311N 04 Jun 2013 06 Jun 2013 - 11 Jun 2013 SITC
SITC LAEM CHABANG V.1313N 11 Jun 2013 13 Jun 2013 - 18 Jun 2013 SITC
SAIGON BRIDGE V.1317N 18 Jun 2013 20 Jun 2013 - 25 Jun 2013 SITC
TO BE ADVISE 25 Jun 2013 27 Jun 2013 - 02 Jul 2013 SITC
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 2 CODE: 0252)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 2 CODE: 0252)

 

SCHEDULE FROM BANGKOK - HAMBURG

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
NANTA BHUM V.S168 04 May 2013 05 May 2013 MOL CONTINUITY V.005W19 09 Jun 2013 OOCL
NANTA BHUM V.S169 11 May 2013 12 May 2013 APL YANGSHAN V.004W19 12 Jun 2013 OOCL
NANTA BHUM V.S170 18 May 2013 19 May 2013 APL SOUTHAMPTON V.006W20 19 Jun 2013 OOCL
NANTA BHUM V.S171 25 May 2013 26 May 2013 APL RAFFLES V.001W21 26 Jun 2013 OOCL
NANTA BHUM V.S172 01 Jun 2013 02 Jun 2013 APL CHONGQING V.008W22 03 Jul 2013 OOCL
NANTA BHUM V.S173 08 Jun 2013 09 Jun 2013 APL DUBLIN V.003W23 10 Jul 2013 OOCL
NANTA BHUM V.S174 15 Jun 2013 16 Jun 2013 APL QINGDAO V.006W24 17 Jul 2013 OOCL
NANTA BHUM V.S175 22 Jun 2013 23 Jun 2013 APL GWANGYANG V.008W25 24 Jul 2013 OOCL
NANTA BHUM V.S176 29 Jun 2013 30 Jun 2013 APL BARCELONA V.004W26 31 Jul 2013 OOCL
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - HOCHIMINH

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
STARSHIP PEGASUS V.303N 30 Apr 2013 01 May 2013 - 04 May 2013 NAMSUNG
AYUTTHAYA BRIDGE V.A284N 04 May 2013 06 May 2013 - 08 May 2013 PENEX
STARSHIP LEO V.0004N 07 May 2013 08 May 2013 - 11 May 2013 NAMSUNG
ANDERSON BRIDGE V.A083N 11 May 2013 13 May 2013 - 15 May 2013 PENEX
STARSHIP URSA V.0004N 14 May 2013 15 May 2013 - 18 May 2013 NAMSUNG
JAKARTA BRIDGE V.A085N 18 May 2013 20 May 2013 - 22 May 2013 PENEX
STARSHIP PEGASUS V.304N 21 May 2013 22 May 2013 - 25 May 2013 NAMSUNG
AYUTTHAYA BRIDGE V.A285N 25 May 2013 27 May 2013 - 29 May 2013 PENEX
STARSHIP LEO V.0005N 28 May 2013 29 May 2013 - 01 Jun 2013 NAMSUNG
ANDERSON BRIDGE V.A084N 01 Jun 2013 03 Jun 2013 - 05 Jun 2013 PENEX
STARSHIP URSA V.0005N 04 Jun 2013 05 Jun 2013 - 08 Jun 2013 NAMSUNG
JAKARTA BRIDGE V.A086N 08 Jun 2013 10 Jun 2013 - 12 Jun 2013 PENEX
STARSHIP PEGASUS V.305N 11 Jun 2013 12 Jun 2013 - 15 Jun 2013 NAMSUNG
AYUTTHAYA BRIDGE V.A286N 15 Jun 2013 17 Jun 2013 - 19 Jun 2013 PENEX
STARSHIP LEO V.0006N 18 Jun 2013 19 Jun 2013 - 22 Jun 2013 NAMSUNG
ANDERSON BRIDGE V.A085N 22 Jun 2013 24 Jun 2013 - 26 Jun 2013 PENEX
STARSHIP URSA V.0006N 25 Jun 2013 26 Jun 2013 - 29 Jun 2013 NAMSUNG
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.JAI 089-210-1293 (NAMSUNG/PENEX TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.JAI 089-210-1293 (NAMSUNG/PENEX TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - HONG KONG

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
WAN HAI 272 V.N027 02 May 2013 03 May 2013 - 08 May 2013 WAN HAI
HEUNG-A DRAGON V.0060N 04 May 2013 05 May 2013 - 09 May 2013 NAMSUNG
WAN HAI 162 V.N225 04 May 2013 07 May 2013 - 12 May 2013 WAN HAI
CAPE FARO V.019N 09 May 2013 10 May 2013 - 15 May 2013 SIAM LINER
HEUNG-A ASIA V.0060N 11 May 2013 12 May 2013 - 16 May 2013 NAMSUNG
WAN HAI 211 V.N294 13 May 2013 14 May 2013 - 19 May 2013 WAN HAI
CAPE FORBY V.003N 16 May 2013 17 May 2013 - 22 May 2013 SIAM LINER
HEUNG-A VENUS V.0014N 18 May 2013 19 May 2013 - 23 May 2013 NAMSUNG
WAN HAI 163 V.N207 20 May 2013 21 May 2013 - 26 May 2013 WAN HAI
KUO WEI V.QI542N 20 May 2013 22 May 2013 - 27 May 2013 YML
CAPE FERROL V.057N 23 May 2013 24 May 2013 - 29 May 2013 SIAM LINER
HEUNG-A DRAGON V.0061N 24 May 2013 26 May 2013 - 30 May 2013 NAMSUNG
WAN HAI 161 V.N226 27 May 2013 28 May 2013 - 02 Jun 2013 WAN HAI
CAPE FARO V.020N 30 May 2013 31 May 2013 - 05 Jun 2013 SIAM LINER
HEUNG-A ASIA V.0061N 01 Jun 2013 02 Jun 2013 - 06 Jun 2013 NAMSUNG
WAN HAI 162 V.N255 03 Jun 2013 04 Jun 2013 - 09 Jun 2013 WAN HAI
CAPE FORBY V.004N 06 Jun 2013 07 Jun 2013 - 12 Jun 2013 SIAM LINER
HEUNG-A VENUS V.0015N 08 Jun 2013 09 Jun 2013 - 13 Jun 2013 NAMSUNG
WAN HAI 165 V.N211 10 Jun 2013 11 Jun 2013 - 16 Jun 2013 WAN HAI
CAPE FERROL V.058N 13 Jun 2013 14 Jun 2013 - 19 Jun 2013 SIAM LINER
HEUNG-A DRAGON V.0062N 15 Jun 2013 16 Jun 2013 - 20 Jun 2013 NAMSUNG
WAN HAI 163 V.N208 17 Jun 2013 18 Jun 2013 - 23 Jun 2013 WAN HAI
CAPE FARO V.021N 20 Jun 2013 21 Jun 2013 - 26 Jun 2013 SIAM LINER
HEUNG-A ASIA V.0062N 22 Jun 2013 23 Jun 2013 - 27 Jun 2013 NAMSUNG
WAN HAI 161 V.N227 24 Jun 2013 25 Jun 2013 - 30 Jun 2013 WAN HAI
CAPE FORBY V.005N 27 Jun 2013 28 Jun 2013 - 03 Jul 2013 SIAM LINER
HEUNG-A VENUS V.0016N 29 Jun 2013 30 Jun 2013 - 04 Jul 2013 NAMSUNG
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.NOI 084-668-3036 (NAMSUNG TERMINAL 1 CODE: 0251) (WHL ETD TUE TERMINAL 2 CODE:0252 AND ETD FRI TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.NOI 084-668-3036 (NAMSUNG TERMINAL 1 CODE: 0251) (WHL ETD TUE TERMINAL 2 CODE:0252 AND ETD FRI TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - JAKARTA

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
SIMA SADAF V.008S 04 May 2013 05 May 2013 - 11 May 2013 NYK
ADELINA D V.025S 11 May 2013 12 May 2013 - 18 May 2013 NYK
SIMA SADAF V.010S 18 May 2013 19 May 2013 - 25 May 2013 NYK
ADELINA D V.027S 25 May 2013 26 May 2013 - 01 Jun 2013 NYK
SIMA SADAF V.012S 01 Jun 2013 03 Jun 2013 - 08 Jun 2013 NYK LINE
ADELINA D V.029S 08 Jun 2013 10 Jun 2013 - 15 Jun 2013 NYK LINE
SIMA SADAF V.014S 15 Jun 2013 17 Jun 2013 - 22 Jun 2013 NYK LINE
ADELINA D V.031S 22 Jun 2013 24 Jun 2013 - 29 Jun 2013 NYK LINE
         
STUFFING AT ท่าเรือกรุงเทพฯ 45 ไร่ K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

CLOSING : 17.00
PLS CONTACT : K.JAI 089-210-1293 (TERMINAL 1 CODE: 0251)

 

SCHEDULE FROM BANGKOK - KARACHI

FEEDER VESSEL LAST LOAD ETD BKK MOTHER VESSEL ETA CARRIER
QUEZON BRIDGE V.112S 04 May 2013 05 May 2013 MOL DIGNITY V.014W 19 May 2013 MITSUI
SINAR BINTAN V.352S 04 May 2013 06 May 2013 HYUNDAI CONFIDENCE V.520W 26 May 2013 HYUNDAI
PEARL RIVER BRIDGE V.311S 11 May 2013 12 May 2013 NORTHERN POWER V.006W 26 May 2013 MITSUI
SINAR SOLO V.575S 11 May 2013 13 May 2013 HYUNDAI HIGHNESS V.520W 02 Jun 2013 HYUNDAI
QUEZON BRIDGE V.113S 18 May 2013 19 May 2013 MOL DIRECTION V.012W 02 Jun 2013 MITSUI
PEARL RIVER BRIDGE V.312S 25 May 2013 26 May 2013 MOL DIGNITY V.015W 09 Jun 2013 MITSUI
QUEZON BRIDGE V.114S 01 Jun 2013 02 Jun 2013 NORTHERN POWER V.007W 16 Jun 2013 MITSUI
PEARL RIVER BRIDGE V.313S 08 Jun 2013 09 Jun 2013 MOL DIRECTION V.013W 23 Jun 2013 MITSUI
QUEZON BRDIGE V.115S 15 Jun 2013 16 Jun 2013 MOL DIGNITY V.016W 30 Jun 2013 MITSUI
